Seated Liberty DollarTrade DollarMorgan DollarPeace DollarEisenhower DollarSusan B. Anthony DollarSacagawea DollarNative American DollarPresidential DollarInnovation Dollar
Seated Liberty Dollar
1840–1873 · 47 coins
Decade
Mint
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 1840 | P | 61,005 | — | Seated Liberty Dollar, No Motto, first year of issue |
| 1841 | P | 173,000 | — | Seated Liberty Dollar, No Motto |
| 1842 | P | 184,618 | — | Seated Liberty Dollar, No Motto |
| 1843 | P | 165,100 | — | Seated Liberty Dollar, No Motto |
| 1844 | P | 20,000 | — | Seated Liberty Dollar, No Motto, low mintage |
| 1845 | P | 24,500 | — | Seated Liberty Dollar, No Motto |
| 1846 | P | 110,600 | — | Seated Liberty Dollar, No Motto |
| 1846 | O | 59,000 | — | Seated Liberty Dollar, No Motto, first New Orleans dollar |
| 1847 | P | 140,750 | — | Seated Liberty Dollar, No Motto |
| 1848 | P | 15,000 | — | Seated Liberty Dollar, No Motto, low mintage |
| 1849 | P | 62,600 | — | Seated Liberty Dollar, No Motto |
| 1850 | P | 7,500 | — | Seated Liberty Dollar, No Motto, low mintage |
| 1850 | O | 40,000 | — | Seated Liberty Dollar, No Motto |
| 1851 | P | 1,300 | — | Seated Liberty Dollar, No Motto, key date (restrikes exist) |
| 1852 | P | 1,100 | — | Seated Liberty Dollar, No Motto, key date (restrikes exist) |
| 1853 | P | 46,110 | — | Seated Liberty Dollar, No Motto (1853-dated restrikes of earlier years exist) |
| 1854 | P | 33,140 | — | Seated Liberty Dollar, No Motto |
| 1855 | P | 26,000 | — | Seated Liberty Dollar, No Motto |
| 1856 | P | 63,500 | — | Seated Liberty Dollar, No Motto |
| 1857 | P | 94,000 | — | Seated Liberty Dollar, No Motto |
| 1858 | P | 0 | 210 | Seated Liberty Dollar, No Motto, proof-only year |
| 1859 | P | 255,700 | 800 | Seated Liberty Dollar, No Motto |
| 1859 | O | 360,000 | — | Seated Liberty Dollar, No Motto |
| 1859 | S | 20,000 | — | Seated Liberty Dollar, No Motto, first San Francisco dollar |
| 1860 | P | 217,600 | 1,330 | Seated Liberty Dollar, No Motto |
| 1860 | O | 515,000 | — | Seated Liberty Dollar, No Motto, highest New Orleans mintage |
| 1861 | P | 77,500 | 1,000 | Seated Liberty Dollar, No Motto, Civil War era |
| 1862 | P | 11,540 | 550 | Seated Liberty Dollar, No Motto, Civil War era |
| 1863 | P | 27,200 | 460 | Seated Liberty Dollar, No Motto, Civil War era |
| 1864 | P | 30,700 | 470 | Seated Liberty Dollar, No Motto, Civil War era |
| 1865 | P | 46,500 | 500 | Seated Liberty Dollar, No Motto, last No Motto year |
| 1866 | P | 0 | 2 | Seated Liberty Dollar, No Motto transitional pattern (Judd-540), 2 known |
| 1866 | P | 48,900 | 725 | Seated Liberty Dollar, Motto IN GOD WE TRUST added |
| 1867 | P | 46,900 | 625 | Seated Liberty Dollar, Motto |
| 1868 | P | 162,100 | 600 | Seated Liberty Dollar, Motto |
| 1869 | P | 423,700 | 600 | Seated Liberty Dollar, Motto |
| 1870 | P | 415,000 | 1,000 | Seated Liberty Dollar, Motto |
| 1870 | CC | 11,758 | — | Seated Liberty Dollar, Motto, first Carson City dollar |
| 1870 | S | 12 | — | Seated Liberty Dollar, Motto, famed rarity, ~9-12 known (SF Mint cornerstone) |
| 1871 | P | 1,073,800 | 960 | Seated Liberty Dollar, Motto |
| 1871 | CC | 1,376 | — | Seated Liberty Dollar, Motto, CC key date |
| 1872 | P | 1,105,500 | 950 | Seated Liberty Dollar, Motto, highest Philadelphia mintage |
| 1872 | CC | 3,150 | — | Seated Liberty Dollar, Motto, CC key date |
| 1872 | S | 9,000 | — | Seated Liberty Dollar, Motto, low mintage |
| 1873 | P | 293,000 | 600 | Seated Liberty Dollar, Motto, final year of series |
| 1873 | CC | 2,300 | — | Seated Liberty Dollar, Motto, last CC Seated dollar, very low mintage |
| 1873 | S | 700 | — | Seated Liberty Dollar, Motto, reported 700 struck but all melted, none known to exist |
Track your Seated Liberty Dollar collection in StackVault
Download StackVault