Capped Bust Half DollarSeated Liberty Half DollarBarber Half DollarWalking Liberty Half DollarFranklin Half DollarKennedy Half DollarSemiquincentennial Half Dollar
Seated Liberty Half Dollar
1839–1891 · 114 coins · 0.36169troy oz silver
Current Melt Value
--
0.36169troy oz silver per coin
Decade
Mint
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 1839 | P | 100,000 | — | Seated Liberty Half Dollar, No Drapery |
| 1839 | P | 1,972,400 | — | Seated Liberty Half Dollar, With Drapery |
| 1840 | P | 1,435,008 | — | Seated Liberty Half Dollar |
| 1840 | O | 855,100 | — | Seated Liberty Half Dollar |
| 1841 | P | 310,000 | — | Seated Liberty Half Dollar |
| 1841 | O | 401,000 | — | Seated Liberty Half Dollar |
| 1842 | P | 2,012,764 | — | Seated Liberty Half Dollar |
| 1842 | O | 957,000 | — | Seated Liberty Half Dollar (Small Date + Medium Date varieties) |
| 1843 | P | 3,844,000 | — | Seated Liberty Half Dollar |
| 1843 | O | 2,268,000 | — | Seated Liberty Half Dollar |
| 1844 | P | 1,766,000 | — | Seated Liberty Half Dollar |
| 1844 | O | 2,005,000 | — | Seated Liberty Half Dollar |
| 1845 | P | 589,000 | — | Seated Liberty Half Dollar |
| 1845 | O | 2,094,000 | — | Seated Liberty Half Dollar |
| 1846 | P | 2,210,000 | — | Seated Liberty Half Dollar |
| 1846 | O | 2,304,000 | — | Seated Liberty Half Dollar |
| 1847 | P | 1,156,000 | — | Seated Liberty Half Dollar |
| 1847 | O | 2,584,000 | — | Seated Liberty Half Dollar |
| 1848 | P | 580,000 | — | Seated Liberty Half Dollar |
| 1848 | O | 3,180,000 | — | Seated Liberty Half Dollar |
| 1849 | P | 1,252,000 | — | Seated Liberty Half Dollar |
| 1849 | O | 2,310,000 | — | Seated Liberty Half Dollar |
| 1850 | P | 227,000 | — | Seated Liberty Half Dollar |
| 1850 | O | 2,456,000 | — | Seated Liberty Half Dollar |
| 1851 | P | 200,750 | — | Seated Liberty Half Dollar |
| 1851 | O | 402,000 | — | Seated Liberty Half Dollar |
| 1852 | P | 77,130 | — | Seated Liberty Half Dollar |
| 1852 | O | 144,000 | — | Seated Liberty Half Dollar |
| 1853 | O | — | — | Seated Liberty Half Dollar, No Arrows (unrecorded mintage, ~4 known) |
| 1853 | P | 3,532,708 | — | Seated Liberty Half Dollar, Arrows & Rays |
| 1853 | O | 1,328,000 | — | Seated Liberty Half Dollar, Arrows & Rays |
| 1854 | P | 2,982,000 | — | Seated Liberty Half Dollar, Arrows at date |
| 1854 | O | 5,240,000 | — | Seated Liberty Half Dollar, Arrows at date |
| 1855 | P | 759,500 | — | Seated Liberty Half Dollar, Arrows at date |
| 1855 | O | 3,688,000 | — | Seated Liberty Half Dollar, Arrows at date |
| 1855 | S | 129,950 | — | Seated Liberty Half Dollar, Arrows at date (first San Francisco half) |
| 1856 | P | 938,000 | — | Seated Liberty Half Dollar |
| 1856 | O | 2,658,000 | — | Seated Liberty Half Dollar |
| 1856 | S | 211,000 | — | Seated Liberty Half Dollar |
| 1857 | P | 1,988,000 | — | Seated Liberty Half Dollar |
| 1857 | O | 818,000 | — | Seated Liberty Half Dollar |
| 1857 | S | 158,000 | — | Seated Liberty Half Dollar |
| 1858 | P | 4,226,000 | — | Seated Liberty Half Dollar |
| 1858 | O | 7,294,000 | — | Seated Liberty Half Dollar |
| 1858 | S | 476,000 | — | Seated Liberty Half Dollar |
| 1859 | P | 747,200 | 800 | Seated Liberty Half Dollar |
| 1859 | O | 2,834,000 | — | Seated Liberty Half Dollar |
| 1859 | S | 566,000 | — | Seated Liberty Half Dollar |
| 1860 | P | 302,700 | 1,000 | Seated Liberty Half Dollar |
| 1860 | O | 1,290,000 | — | Seated Liberty Half Dollar |
| 1860 | S | 472,000 | — | Seated Liberty Half Dollar |
| 1861 | P | 2,887,400 | 1,000 | Seated Liberty Half Dollar |
| 1861 | O | 2,532,633 | — | Seated Liberty Half Dollar (last New Orleans half) |
| 1861 | S | 939,500 | — | Seated Liberty Half Dollar |
| 1862 | P | 253,000 | 550 | Seated Liberty Half Dollar |
| 1862 | S | 1,352,000 | — | Seated Liberty Half Dollar |
| 1863 | P | 503,200 | 460 | Seated Liberty Half Dollar (Civil War era) |
| 1863 | S | 916,000 | — | Seated Liberty Half Dollar |
| 1864 | P | 379,100 | 470 | Seated Liberty Half Dollar (Civil War era) |
| 1864 | S | 658,000 | — | Seated Liberty Half Dollar |
| 1865 | P | 511,400 | 500 | Seated Liberty Half Dollar, No Motto (last No Motto year) |
| 1865 | S | 675,000 | — | Seated Liberty Half Dollar, No Motto |
| 1866 | S | 60,000 | — | Seated Liberty Half Dollar, No Motto (transitional — struck before Motto die arrived) |
| 1866 | P | 744,900 | 725 | Seated Liberty Half Dollar, With Motto (first year of Motto) |
| 1866 | S | 994,000 | — | Seated Liberty Half Dollar, With Motto |
| 1867 | P | 449,300 | 625 | Seated Liberty Half Dollar |
| 1867 | S | 1,196,000 | — | Seated Liberty Half Dollar |
| 1868 | P | 417,600 | 600 | Seated Liberty Half Dollar |
| 1868 | S | 1,160,000 | — | Seated Liberty Half Dollar |
| 1869 | P | 795,300 | 600 | Seated Liberty Half Dollar |
| 1869 | S | 656,000 | — | Seated Liberty Half Dollar |
| 1870 | P | 633,900 | 1,000 | Seated Liberty Half Dollar |
| 1870 | CC | 54,617 | — | Seated Liberty Half Dollar (first Carson City half) |
| 1870 | S | 1,004,000 | — | Seated Liberty Half Dollar |
| 1871 | P | 1,203,600 | 960 | Seated Liberty Half Dollar |
| 1871 | CC | 153,950 | — | Seated Liberty Half Dollar |
| 1871 | S | 2,178,000 | — | Seated Liberty Half Dollar |
| 1872 | P | 880,600 | 950 | Seated Liberty Half Dollar |
| 1872 | CC | 257,000 | — | Seated Liberty Half Dollar |
| 1872 | S | 580,000 | — | Seated Liberty Half Dollar |
| 1873 | P | 801,200 | 600 | Seated Liberty Half Dollar, No Arrows (Closed 3 / Open 3 varieties) |
| 1873 | CC | 122,500 | — | Seated Liberty Half Dollar, No Arrows |
| 1873 | S | 5,000 | — | Seated Liberty Half Dollar, No Arrows (none known to exist) |
| 1873 | P | 1,815,150 | 550 | Seated Liberty Half Dollar, Arrows at date |
| 1873 | CC | 214,560 | — | Seated Liberty Half Dollar, Arrows at date |
| 1873 | S | 228,000 | — | Seated Liberty Half Dollar, Arrows at date |
| 1874 | P | 2,359,600 | 700 | Seated Liberty Half Dollar, Arrows at date |
| 1874 | CC | 59,000 | — | Seated Liberty Half Dollar, Arrows at date |
| 1874 | S | 394,000 | — | Seated Liberty Half Dollar, Arrows at date |
| 1875 | P | 6,026,800 | 700 | Seated Liberty Half Dollar |
| 1875 | CC | 1,008,000 | — | Seated Liberty Half Dollar |
| 1875 | S | 3,200,000 | — | Seated Liberty Half Dollar |
| 1876 | P | 8,418,000 | 1,150 | Seated Liberty Half Dollar (Centennial year) |
| 1876 | CC | 1,956,000 | — | Seated Liberty Half Dollar |
| 1876 | S | 4,528,000 | — | Seated Liberty Half Dollar |
| 1877 | P | 8,304,000 | 510 | Seated Liberty Half Dollar |
| 1877 | CC | 1,420,000 | — | Seated Liberty Half Dollar |
| 1877 | S | 5,356,000 | — | Seated Liberty Half Dollar |
| 1878 | P | 1,377,600 | 800 | Seated Liberty Half Dollar |
| 1878 | CC | 62,000 | — | Seated Liberty Half Dollar (last Carson City half) |
| 1878 | S | 12,000 | — | Seated Liberty Half Dollar (last San Francisco Seated half) |
| 1879 | P | 4,800 | 1,100 | Seated Liberty Half Dollar |
| 1880 | P | 8,400 | 1,355 | Seated Liberty Half Dollar |
| 1881 | P | 10,000 | 975 | Seated Liberty Half Dollar |
| 1882 | P | 4,400 | 1,100 | Seated Liberty Half Dollar |
| 1883 | P | 8,000 | 1,039 | Seated Liberty Half Dollar |
| 1884 | P | 4,400 | 875 | Seated Liberty Half Dollar |
| 1885 | P | 5,200 | 930 | Seated Liberty Half Dollar |
| 1886 | P | 5,000 | 886 | Seated Liberty Half Dollar |
| 1887 | P | 5,000 | 710 | Seated Liberty Half Dollar |
| 1888 | P | 12,001 | 832 | Seated Liberty Half Dollar |
| 1889 | P | 12,000 | 711 | Seated Liberty Half Dollar |
| 1890 | P | 12,000 | 590 | Seated Liberty Half Dollar |
| 1891 | P | 200,000 | 600 | Seated Liberty Half Dollar (final year of series) |
Track your Seated Liberty Half Dollar collection in StackVault
Download StackVault