Flying Eagle CentIndian Head CentLincoln Wheat CentLincoln Memorial CentLincoln Bicentennial CentLincoln Shield Cent
Lincoln Memorial Cent
1959–2008 · 139 coins · 0.1042 oz copper
Current Melt Value
--
0.1042 troy oz copper per coin
Decade
Mint
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 1959 | P | 609,715,000 | 1,149,291 | First Lincoln Memorial reverse |
| 1959 | D | 1,279,760,000 | — | First memorial reverse |
| 1960 | P | 586,405,000 | 1,691,602 | Small Date & Large Date varieties |
| 1960 | D | 1,580,884,000 | — | Small Date & Large Date varieties |
| 1961 | P | 753,305,000 | 3,028,244 | |
| 1961 | D | 1,753,266,700 | — | |
| 1962 | P | 606,045,000 | 3,218,019 | |
| 1962 | D | 1,793,148,400 | — | |
| 1963 | P | 754,110,000 | 3,075,645 | |
| 1963 | D | 1,774,020,400 | — | |
| 1964 | P | 2,648,575,000 | 3,950,762 | Last pre-1968 proof; high mintage year |
| 1964 | D | 3,799,071,500 | — | Highest mintage wheat/memorial cent to date |
| 1965 | P | 1,497,224,900 | — | No mint marks used (Special Mint Sets only) |
| 1966 | P | 2,188,147,783 | — | No mint marks used |
| 1967 | P | 3,048,667,100 | — | No mint marks used |
| 1968 | P | 1,707,880,970 | — | Mint marks resume on coins |
| 1968 | D | 2,886,269,600 | — | |
| 1968 | S | — | 3,041,506 | Proofs move to San Francisco |
| 1969 | P | 1,136,910,000 | — | |
| 1969 | D | 4,002,832,200 | — | |
| 1969 | S | — | 2,934,631 | 1969-S DDO = $25,000+ extreme rarity |
| 1970 | P | 1,898,315,000 | — | |
| 1970 | D | 2,891,438,900 | — | |
| 1970 | S | 690,560,004 | 2,632,810 | Small Date & Large Date varieties |
| 1971 | P | 1,919,490,000 | — | |
| 1971 | D | 2,911,045,600 | — | |
| 1971 | S | — | 3,220,733 | |
| 1972 | P | 2,933,255,000 | — | 1972 DDO — strong doubled die obverse |
| 1972 | D | 2,665,071,400 | — | |
| 1972 | S | — | 3,260,996 | |
| 1973 | P | 3,728,245,000 | — | |
| 1973 | D | 3,549,576,588 | — | |
| 1973 | S | — | 2,760,339 | |
| 1974 | P | 4,232,140,523 | — | |
| 1974 | D | 4,235,098,000 | — | |
| 1974 | S | — | 2,612,568 | |
| 1975 | P | 5,451,476,142 | — | |
| 1975 | D | 4,505,275,300 | — | |
| 1975 | S | — | 2,845,450 | |
| 1976 | P | 4,674,292,426 | — | Bicentennial year (cent design unchanged) |
| 1976 | D | 4,221,592,455 | — | |
| 1976 | S | — | 4,149,730 | |
| 1977 | P | 4,469,930,000 | — | |
| 1977 | D | 4,194,062,300 | — | |
| 1977 | S | — | 3,251,152 | |
| 1978 | P | 5,558,605,000 | — | |
| 1978 | D | 4,280,233,400 | — | |
| 1978 | S | — | 3,127,781 | |
| 1979 | P | 6,018,515,000 | — | |
| 1979 | D | 4,139,357,254 | — | |
| 1979 | S | — | 3,677,175 | Filled S & Clear S varieties |
| 1980 | P | 7,414,705,000 | — | |
| 1980 | D | 5,140,098,660 | — | |
| 1980 | S | — | 3,554,806 | |
| 1981 | P | 7,491,750,000 | — | |
| 1981 | D | 5,373,235,677 | — | |
| 1981 | S | — | 4,063,083 | Filled S & Clear S varieties |
| 1982 | P | 10,712,525,000 | — | COPPER & ZINC both produced; Lg Date/Sm Date in both metals |
| 1982 | D | 6,012,979,368 | — | COPPER & ZINC both produced; 7 known varieties |
| 1982 | S | — | 3,857,479 | Proof — copper composition only |
| 1983 | P | 7,752,355,000 | — | First all-zinc year; 1983 DDO exists |
| 1983 | D | 6,467,199,428 | — | |
| 1983 | S | — | 3,279,126 | |
| 1984 | P | 8,151,079,000 | — | 1984 DDO (doubled ear) exists |
| 1984 | D | 5,569,238,906 | — | |
| 1984 | S | — | 3,065,110 | |
| 1985 | P | 5,648,489,887 | — | |
| 1985 | D | 5,287,399,926 | — | |
| 1985 | S | — | 3,362,821 | |
| 1986 | P | 4,491,395,493 | — | |
| 1986 | D | 4,442,866,698 | — | |
| 1986 | S | — | 3,010,497 | |
| 1987 | P | 4,682,466,931 | — | |
| 1987 | D | 4,879,389,514 | — | |
| 1987 | S | — | 4,227,728 | |
| 1988 | P | 6,092,810,000 | — | |
| 1988 | D | 5,253,740,443 | — | |
| 1988 | S | — | 3,262,948 | |
| 1989 | P | 7,261,535,000 | — | |
| 1989 | D | 5,345,467,111 | — | |
| 1989 | S | — | 3,220,194 | |
| 1990 | P | 6,851,765,000 | — | |
| 1990 | D | 4,922,894,533 | — | |
| 1990 | S | — | 3,299,559 | 1990 No-S Proof = extreme rarity |
| 1991 | P | 5,165,940,000 | — | |
| 1991 | D | 4,158,442,076 | — | |
| 1991 | S | — | 2,867,787 | |
| 1992 | P | 4,648,905,000 | — | 1992 Close AM variety exists |
| 1992 | D | 4,448,673,300 | — | 1992-D Close AM exists |
| 1992 | S | — | 4,176,560 | |
| 1993 | P | 5,684,705,000 | — | |
| 1993 | D | 6,426,650,571 | — | |
| 1993 | S | — | 3,394,792 | |
| 1994 | P | 6,500,850,000 | — | |
| 1994 | D | 7,131,765,000 | — | |
| 1994 | S | — | 3,269,923 | |
| 1995 | P | 6,411,440,000 | — | 1995 DDO — popular doubled die |
| 1995 | D | 7,128,560,000 | — | |
| 1995 | S | — | 2,797,481 | |
| 1996 | P | 6,612,465,000 | — | |
| 1996 | D | 6,510,795,000 | — | |
| 1996 | S | — | 2,525,265 | |
| 1996 | W | — | — | 1996-W included in mint sets only — approx 25,000 |
| 1997 | P | 4,622,800,000 | — | |
| 1997 | D | 4,576,555,000 | — | |
| 1997 | S | — | 2,796,678 | |
| 1998 | P | 5,032,155,000 | — | Wide AM variety exists |
| 1998 | D | 5,225,353,500 | — | |
| 1998 | S | — | 2,086,507 | |
| 1999 | P | 5,237,600,000 | — | Wide AM variety exists |
| 1999 | D | 6,360,065,000 | — | |
| 1999 | S | — | 3,347,966 | |
| 2000 | P | 5,503,200,000 | — | Wide AM variety exists |
| 2000 | D | 8,774,220,000 | — | |
| 2000 | S | — | 3,082,483 | |
| 2001 | P | 4,959,600,000 | — | |
| 2001 | D | 5,374,990,000 | — | |
| 2001 | S | — | 3,184,606 | |
| 2002 | P | 3,260,800,000 | — | |
| 2002 | D | 4,028,055,000 | — | |
| 2002 | S | — | 3,211,995 | |
| 2003 | P | 3,300,000,000 | — | |
| 2003 | D | 3,548,000,000 | — | |
| 2003 | S | — | 3,298,439 | |
| 2004 | P | 3,379,600,000 | — | |
| 2004 | D | 3,456,400,000 | — | |
| 2004 | S | — | 2,965,422 | |
| 2005 | P | 3,935,600,000 | — | |
| 2005 | D | 3,764,450,000 | — | |
| 2005 | S | — | 3,344,679 | |
| 2006 | P | 4,290,000,000 | — | |
| 2006 | D | 3,944,000,000 | — | |
| 2006 | S | — | 3,054,436 | |
| 2007 | P | 3,762,400,000 | — | |
| 2007 | D | 3,638,400,000 | — | |
| 2007 | S | — | 3,275,000 | |
| 2008 | P | 2,558,800,000 | — | Last Lincoln Memorial cent |
| 2008 | D | 2,849,600,000 | — | Last Lincoln Memorial cent |
| 2008 | S | — | 2,169,561 | Last Lincoln Memorial proof |
Track your Lincoln Memorial Cent collection in StackVault
Download StackVault