Flying Eagle CentIndian Head CentLincoln Wheat CentLincoln Memorial CentLincoln Bicentennial CentLincoln Shield Cent
Lincoln Shield Cent
2010–2025 · 50 coins
Decade
Mint
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 2010 | P | 1,963,630,000 | — | First Shield reverse cent |
| 2010 | D | 2,047,200,000 | — | First Shield reverse |
| 2010 | S | — | 1,689,216 | |
| 2011 | P | 2,402,400,000 | — | |
| 2011 | D | 2,536,140,000 | — | |
| 2011 | S | — | 1,673,010 | |
| 2012 | P | 3,132,000,000 | — | |
| 2012 | D | 2,883,200,000 | — | |
| 2012 | S | — | 1,237,415 | |
| 2013 | P | 3,750,400,000 | — | |
| 2013 | D | 3,319,600,000 | — | |
| 2013 | S | — | 1,237,118 | |
| 2014 | P | 3,990,800,000 | — | |
| 2014 | D | 4,155,600,000 | — | |
| 2014 | S | — | 1,182,773 | |
| 2015 | P | 4,673,600,000 | — | |
| 2015 | D | 4,071,600,000 | — | |
| 2015 | S | — | 1,150,752 | |
| 2016 | P | 4,697,600,000 | — | |
| 2016 | D | 4,419,200,000 | — | |
| 2016 | S | — | 1,205,753 | |
| 2017 | P | 4,631,600,000 | — | P mint mark added to cent for first time |
| 2017 | D | 4,280,000,000 | — | |
| 2017 | S | — | 1,253,396 | |
| 2018 | P | 4,191,200,000 | — | |
| 2018 | D | 4,042,400,000 | — | |
| 2018 | S | — | 1,091,710 | |
| 2019 | P | 3,542,400,000 | — | |
| 2019 | D | 3,332,800,000 | — | |
| 2019 | S | — | 1,042,257 | |
| 2019 | W | 2,000,000 | — | 2019-W — first W-mint cent; found in circulation |
| 2020 | P | 3,381,200,000 | — | |
| 2020 | D | 3,521,200,000 | — | |
| 2020 | S | — | 902,948 | |
| 2020 | W | 2,000,000 | — | 2020-W — found in circulation |
| 2021 | P | 3,409,600,000 | — | |
| 2021 | D | 3,620,800,000 | — | |
| 2021 | S | — | 757,441 | |
| 2022 | P | 3,126,400,000 | — | |
| 2022 | D | 3,162,400,000 | — | |
| 2022 | S | — | 645,213 | |
| 2023 | P | 2,764,000,000 | — | |
| 2023 | D | 2,604,800,000 | — | |
| 2023 | S | — | 600,000 | |
| 2024 | P | 2,700,000,000 | — | |
| 2024 | D | 2,560,000,000 | — | |
| 2024 | S | — | 580,000 | |
| 2025 | P | — | — | Current year — mintage TBD |
| 2025 | D | — | — | Current year — mintage TBD |
| 2025 | S | — | — | Current year — proof mintage TBD |
Track your Lincoln Shield Cent collection in StackVault
Download StackVault