Barber QuarterStanding Liberty QuarterWashington QuarterState QuarterDC & Territories QuarterAmerica the Beautiful QuarterWashington Crossing QuarterAmerican Women Quarter
America the Beautiful Quarter
2010–2021 · 146 coins
Decade
Mint
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 2010 | P | 35,600,000 | — | Hot Springs National Park |
| 2010 | D | 34,000,000 | — | Hot Springs National Park |
| 2010 | P | 33,600,000 | — | Yellowstone National Park |
| 2010 | D | 34,800,000 | — | Yellowstone National Park |
| 2010 | P | 35,000,000 | — | Yosemite National Park |
| 2010 | D | 35,000,000 | — | Yosemite National Park |
| 2010 | P | 34,800,000 | — | Grand Canyon National Park |
| 2010 | D | 35,400,000 | — | Grand Canyon National Park |
| 2010 | P | 34,400,000 | — | Mount Hood National Forest |
| 2010 | D | 34,400,000 | — | Mount Hood National Forest |
| 2010 | S | — | 1,397,868 | Clad proof set |
| 2010 | S | — | 585,401 | Silver proof set |
| 2011 | P | 30,800,000 | — | Gettysburg NMP |
| 2011 | D | 30,400,000 | — | Gettysburg NMP |
| 2011 | P | 30,400,000 | — | Glacier National Park |
| 2011 | D | 31,200,000 | — | Glacier National Park |
| 2011 | P | 30,500,000 | — | Olympic National Park |
| 2011 | D | 30,500,000 | — | Olympic National Park |
| 2011 | P | 30,800,000 | — | Vicksburg NMP |
| 2011 | D | 33,400,000 | — | Vicksburg NMP |
| 2011 | P | 73,800,000 | — | Chickasaw NRA |
| 2011 | D | 69,400,000 | — | Chickasaw NRA |
| 2011 | S | — | 1,268,839 | Clad proof set |
| 2011 | S | — | 524,814 | Silver proof set |
| 2012 | P | 25,800,000 | — | El Yunque National Forest |
| 2012 | D | 25,000,000 | — | El Yunque National Forest |
| 2012 | P | 22,000,000 | — | Chaco Culture NHP |
| 2012 | D | 22,000,000 | — | Chaco Culture NHP |
| 2012 | P | 24,800,000 | — | Acadia National Park |
| 2012 | D | 21,606,000 | — | Acadia National Park |
| 2012 | P | 46,200,000 | — | Hawaii Volcanoes NP |
| 2012 | D | 78,600,000 | — | Hawaii Volcanoes NP |
| 2012 | P | 135,400,000 | — | Denali National Park |
| 2012 | D | 166,600,000 | — | Denali National Park |
| 2012 | S | — | 1,188,614 | Clad proof set |
| 2012 | S | — | 509,617 | Silver proof set |
| 2013 | P | 68,800,000 | — | White Mountain NF |
| 2013 | D | 107,600,000 | — | White Mountain NF |
| 2013 | P | 107,800,000 | — | Perry Victory Memorial |
| 2013 | D | 131,600,000 | — | Perry Victory Memorial |
| 2013 | P | 122,400,000 | — | Great Basin National Park |
| 2013 | D | 141,400,000 | — | Great Basin National Park |
| 2013 | P | 120,000,000 | — | Fort McHenry NM |
| 2013 | D | 151,400,000 | — | Fort McHenry NM |
| 2013 | P | 231,800,000 | — | Mount Rushmore NM |
| 2013 | D | 272,400,000 | — | Mount Rushmore NM |
| 2013 | S | — | 1,222,457 | Clad proof set |
| 2013 | S | — | 467,961 | Silver proof set |
| 2014 | P | 73,200,000 | — | Great Smoky Mountains NP |
| 2014 | D | 99,400,000 | — | Great Smoky Mountains NP |
| 2014 | P | 112,800,000 | — | Shenandoah National Park |
| 2014 | D | 197,800,000 | — | Shenandoah National Park |
| 2014 | P | 214,200,000 | — | Arches National Park |
| 2014 | D | 251,400,000 | — | Arches National Park |
| 2014 | P | 159,600,000 | — | Great Sand Dunes NP |
| 2014 | D | 171,800,000 | — | Great Sand Dunes NP |
| 2014 | P | 157,601,000 | — | Everglades National Park |
| 2014 | D | 142,400,000 | — | Everglades National Park |
| 2014 | S | — | 1,163,781 | Clad proof set |
| 2014 | S | — | 472,788 | Silver proof set |
| 2015 | P | 214,400,000 | — | Homestead NM of America |
| 2015 | D | 248,600,000 | — | Homestead NM of America |
| 2015 | P | 397,200,000 | — | Kisatchie National Forest |
| 2015 | D | 397,200,000 | — | Kisatchie National Forest |
| 2015 | P | 325,616,000 | — | Blue Ridge Parkway |
| 2015 | D | 505,200,000 | — | Blue Ridge Parkway |
| 2015 | P | 275,000,000 | — | Bombay Hook NWR |
| 2015 | D | 206,400,000 | — | Bombay Hook NWR |
| 2015 | P | 223,000,000 | — | Saratoga NHP |
| 2015 | D | 215,800,000 | — | Saratoga NHP |
| 2015 | S | — | 1,174,154 | Clad proof set |
| 2015 | S | — | 461,506 | Silver proof set |
| 2016 | P | 155,600,000 | — | Shawnee National Forest |
| 2016 | D | 151,800,000 | — | Shawnee National Forest |
| 2016 | P | 215,400,000 | — | Cumberland Gap NHP |
| 2016 | D | 223,200,000 | — | Cumberland Gap NHP |
| 2016 | P | 434,630,000 | — | Harpers Ferry NHP |
| 2016 | D | 424,000,000 | — | Harpers Ferry NHP |
| 2016 | P | 231,600,000 | — | Theodore Roosevelt NP |
| 2016 | D | 223,200,000 | — | Theodore Roosevelt NP |
| 2016 | P | 154,400,000 | — | Fort Moultrie NM |
| 2016 | D | 142,200,000 | — | Fort Moultrie NM |
| 2016 | S | — | 1,092,953 | Clad proof set |
| 2016 | S | — | 444,344 | Silver proof set |
| 2017 | P | 271,200,000 | — | Effigy Mounds NM |
| 2017 | D | 210,800,000 | — | Effigy Mounds NM |
| 2017 | P | 184,800,000 | — | Frederick Douglass NHS |
| 2017 | D | 185,800,000 | — | Frederick Douglass NHS |
| 2017 | P | 203,000,000 | — | Ozark Natl Scenic Riverways |
| 2017 | D | 200,000,000 | — | Ozark Natl Scenic Riverways |
| 2017 | P | 234,000,000 | — | Ellis Island NM |
| 2017 | D | 254,000,000 | — | Ellis Island NM |
| 2017 | P | 196,600,000 | — | George Rogers Clark NHP |
| 2017 | D | 180,800,000 | — | George Rogers Clark NHP |
| 2017 | S | — | 931,752 | Clad proof set |
| 2017 | S | — | 416,807 | Silver proof set |
| 2018 | P | 186,714,000 | — | Pictured Rocks NL |
| 2018 | D | 182,600,000 | — | Pictured Rocks NL |
| 2018 | P | 223,200,000 | — | Apostle Islands NL |
| 2018 | D | 216,600,000 | — | Apostle Islands NL |
| 2018 | P | 237,400,000 | — | Voyageurs National Park |
| 2018 | D | 197,800,000 | — | Voyageurs National Park |
| 2018 | P | 138,000,000 | — | Cumberland Island NS |
| 2018 | D | 151,600,000 | — | Cumberland Island NS |
| 2018 | P | 159,600,000 | — | Block Island NWR |
| 2018 | D | 159,600,000 | — | Block Island NWR |
| 2018 | S | — | 860,100 | Clad proof set |
| 2018 | S | — | 384,654 | Silver proof set |
| 2019 | P | 165,800,000 | — | Lowell NHP |
| 2019 | D | 182,200,000 | — | Lowell NHP |
| 2019 | W | 2,000,000 | — | Lowell NHP — W-mint |
| 2019 | P | 142,800,000 | — | American Memorial Park |
| 2019 | D | 182,600,000 | — | American Memorial Park |
| 2019 | W | 2,000,000 | — | American Memorial Park — W-mint |
| 2019 | P | 116,600,000 | — | War in the Pacific NHP |
| 2019 | D | 114,400,000 | — | War in the Pacific NHP |
| 2019 | W | 2,000,000 | — | War in the Pacific NHP — W-mint |
| 2019 | P | 142,800,000 | — | San Antonio Missions NHP |
| 2019 | D | 129,400,000 | — | San Antonio Missions NHP |
| 2019 | W | 2,000,000 | — | San Antonio Missions NHP — W-mint |
| 2019 | P | 223,400,000 | — | Frank Church River |
| 2019 | D | 251,600,000 | — | Frank Church River |
| 2019 | W | 2,000,000 | — | Frank Church River — W-mint |
| 2019 | S | — | 793,908 | Clad proof set |
| 2019 | S | — | 349,146 | Silver proof set |
| 2020 | P | 286,000,000 | — | National Park of Am. Samoa |
| 2020 | D | 212,200,000 | — | National Park of Am. Samoa |
| 2020 | W | 2,000,000 | — | National Park of Am. Samoa — W-mint |
| 2020 | P | 125,600,000 | — | Weir Farm NHS |
| 2020 | D | 155,000,000 | — | Weir Farm NHS |
| 2020 | W | 2,000,000 | — | Weir Farm NHS — W-mint |
| 2020 | P | 580,200,000 | — | Salt River Bay NHP |
| 2020 | D | 515,000,000 | — | Salt River Bay NHP |
| 2020 | W | 2,000,000 | — | Salt River Bay NHP — W-mint |
| 2020 | P | 304,600,000 | — | Marsh-Billings-Rockefeller |
| 2020 | D | 345,800,000 | — | Marsh-Billings-Rockefeller |
| 2020 | W | 2,000,000 | — | Marsh-Billings-Rockefeller — W-mint |
| 2020 | P | 101,200,000 | — | Tallgrass Prairie NP |
| 2020 | D | 142,400,000 | — | Tallgrass Prairie NP |
| 2020 | W | 2,000,000 | — | Tallgrass Prairie NP — W-mint |
| 2020 | S | — | 786,620 | Clad proof set |
| 2020 | S | — | 339,274 | Silver proof set |
| 2021 | P | 160,400,000 | — | Tuskegee Airmen NHS |
| 2021 | D | 304,000,000 | — | Tuskegee Airmen NHS |
| 2021 | S | — | 730,216 | Clad proof set |
| 2021 | S | — | 296,206 | Silver proof set |
Track your America the Beautiful Quarter collection in StackVault
Download StackVault