Seated Liberty QuarterBarber QuarterStanding Liberty QuarterWashington QuarterState QuarterDC & Territories QuarterAmerica the Beautiful QuarterWashington Crossing QuarterAmerican Women QuarterSemiquincentennial Quarter
Seated Liberty Quarter
1838–1891 · 108 coins
Decade
Mint
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 1838 | P | 466,000 | — | Seated Liberty Quarter, No Drapery |
| 1839 | P | 491,146 | — | Seated Liberty Quarter, No Drapery |
| 1840 | P | 188,127 | — | Seated Liberty Quarter, No Drapery |
| 1840 | O | 382,200 | — | Seated Liberty Quarter, No Drapery |
| 1840 | O | 43,000 | — | Seated Liberty Quarter, With Drapery |
| 1841 | P | 120,000 | — | Seated Liberty Quarter |
| 1841 | O | 452,000 | — | Seated Liberty Quarter |
| 1842 | P | 88,000 | — | Seated Liberty Quarter |
| 1842 | O | 769,000 | — | Seated Liberty Quarter |
| 1843 | P | 645,600 | — | Seated Liberty Quarter |
| 1843 | O | 968,000 | — | Seated Liberty Quarter |
| 1844 | P | 421,200 | — | Seated Liberty Quarter |
| 1844 | O | 740,000 | — | Seated Liberty Quarter |
| 1845 | P | 922,000 | — | Seated Liberty Quarter |
| 1846 | P | 510,000 | — | Seated Liberty Quarter |
| 1847 | P | 734,000 | — | Seated Liberty Quarter |
| 1847 | O | 368,000 | — | Seated Liberty Quarter |
| 1848 | P | 146,000 | — | Seated Liberty Quarter |
| 1849 | P | 340,000 | — | Seated Liberty Quarter |
| 1850 | P | 190,800 | — | Seated Liberty Quarter |
| 1850 | O | 412,000 | — | Seated Liberty Quarter |
| 1851 | P | 160,000 | — | Seated Liberty Quarter |
| 1851 | O | 88,000 | — | Seated Liberty Quarter |
| 1852 | P | 177,060 | — | Seated Liberty Quarter |
| 1852 | O | 96,000 | — | Seated Liberty Quarter |
| 1853 | P | 44,200 | — | Seated Liberty Quarter, No Arrows or Rays (early 1853) |
| 1853 | P | 15,210,020 | — | Seated Liberty Quarter, Arrows & Rays |
| 1853 | O | 1,332,000 | — | Seated Liberty Quarter, Arrows & Rays |
| 1854 | P | 12,380,000 | — | Seated Liberty Quarter, Arrows at Date |
| 1854 | O | 1,484,000 | — | Seated Liberty Quarter, Arrows at Date |
| 1855 | P | 2,857,000 | — | Seated Liberty Quarter, Arrows at Date |
| 1855 | O | 176,000 | — | Seated Liberty Quarter, Arrows at Date |
| 1855 | S | 396,400 | — | Seated Liberty Quarter, Arrows at Date (first San Francisco quarter) |
| 1856 | P | 7,264,000 | — | Seated Liberty Quarter |
| 1856 | O | 968,000 | — | Seated Liberty Quarter |
| 1856 | S | 286,000 | — | Seated Liberty Quarter |
| 1857 | P | 9,644,000 | — | Seated Liberty Quarter |
| 1857 | O | 1,180,000 | — | Seated Liberty Quarter |
| 1857 | S | 82,000 | — | Seated Liberty Quarter |
| 1858 | P | 7,368,000 | 300 | Seated Liberty Quarter |
| 1858 | O | 520,000 | — | Seated Liberty Quarter |
| 1858 | S | 121,000 | — | Seated Liberty Quarter |
| 1859 | P | 1,343,200 | 800 | Seated Liberty Quarter |
| 1859 | O | 260,000 | — | Seated Liberty Quarter |
| 1859 | S | 80,000 | — | Seated Liberty Quarter |
| 1860 | P | 804,400 | 1,000 | Seated Liberty Quarter |
| 1860 | O | 388,000 | — | Seated Liberty Quarter (last O-mint quarter until 1891) |
| 1860 | S | 56,000 | — | Seated Liberty Quarter |
| 1861 | P | 4,853,600 | 1,000 | Seated Liberty Quarter |
| 1861 | S | 96,000 | — | Seated Liberty Quarter |
| 1862 | P | 932,000 | 550 | Seated Liberty Quarter |
| 1862 | S | 67,000 | — | Seated Liberty Quarter |
| 1863 | P | 191,600 | 460 | Seated Liberty Quarter (Civil War era) |
| 1864 | P | 93,600 | 470 | Seated Liberty Quarter (Civil War era) |
| 1864 | S | 20,000 | — | Seated Liberty Quarter |
| 1865 | P | 58,800 | 500 | Seated Liberty Quarter, No Motto (last No Motto year) |
| 1865 | S | 41,000 | — | Seated Liberty Quarter, No Motto |
| 1866 | P | 16,800 | 725 | Seated Liberty Quarter, With Motto (first year of Motto) |
| 1866 | S | 28,000 | — | Seated Liberty Quarter, With Motto |
| 1867 | P | 20,000 | 625 | Seated Liberty Quarter, With Motto |
| 1867 | S | 48,000 | — | Seated Liberty Quarter, With Motto |
| 1868 | P | 29,400 | 600 | Seated Liberty Quarter, With Motto |
| 1868 | S | 96,000 | — | Seated Liberty Quarter, With Motto |
| 1869 | P | 16,000 | 600 | Seated Liberty Quarter, With Motto |
| 1869 | S | 76,000 | — | Seated Liberty Quarter, With Motto |
| 1870 | P | 86,400 | 1,000 | Seated Liberty Quarter, With Motto |
| 1870 | CC | 8,340 | — | Seated Liberty Quarter, With Motto (first Carson City quarter) |
| 1871 | P | 118,200 | 960 | Seated Liberty Quarter, With Motto |
| 1871 | S | 30,900 | — | Seated Liberty Quarter, With Motto |
| 1871 | CC | 10,890 | — | Seated Liberty Quarter, With Motto |
| 1872 | P | 182,000 | 950 | Seated Liberty Quarter, With Motto |
| 1872 | S | 83,000 | — | Seated Liberty Quarter, With Motto |
| 1872 | CC | 22,850 | — | Seated Liberty Quarter, With Motto |
| 1873 | P | 212,000 | 600 | Seated Liberty Quarter, No Arrows (Closed 3 and Open 3 varieties) |
| 1873 | CC | 4,000 | — | Seated Liberty Quarter, No Arrows (approximately 5 known) |
| 1873 | P | 1,271,160 | 540 | Seated Liberty Quarter, Arrows at Date |
| 1873 | S | 156,000 | — | Seated Liberty Quarter, Arrows at Date |
| 1873 | CC | 12,462 | — | Seated Liberty Quarter, Arrows at Date |
| 1874 | P | 471,200 | 700 | Seated Liberty Quarter, Arrows at Date |
| 1874 | S | 392,000 | — | Seated Liberty Quarter, Arrows at Date |
| 1875 | P | 4,292,800 | 700 | Seated Liberty Quarter, With Motto |
| 1875 | S | 680,000 | — | Seated Liberty Quarter, With Motto |
| 1875 | CC | 140,000 | — | Seated Liberty Quarter, With Motto |
| 1876 | P | 17,816,000 | 1,150 | Seated Liberty Quarter, With Motto (Centennial year) |
| 1876 | S | 8,596,000 | — | Seated Liberty Quarter, With Motto |
| 1876 | CC | 4,944,000 | — | Seated Liberty Quarter, With Motto |
| 1877 | P | 10,911,200 | 510 | Seated Liberty Quarter, With Motto |
| 1877 | S | 8,996,000 | — | Seated Liberty Quarter, With Motto |
| 1877 | CC | 4,192,000 | — | Seated Liberty Quarter, With Motto |
| 1878 | P | 2,260,000 | 800 | Seated Liberty Quarter, With Motto |
| 1878 | S | 140,000 | — | Seated Liberty Quarter, With Motto |
| 1878 | CC | 996,000 | — | Seated Liberty Quarter, With Motto (last Carson City quarter) |
| 1879 | P | 13,600 | 1,100 | Seated Liberty Quarter, With Motto |
| 1880 | P | 13,600 | 1,355 | Seated Liberty Quarter, With Motto |
| 1881 | P | 12,000 | 975 | Seated Liberty Quarter, With Motto |
| 1882 | P | 15,200 | 1,100 | Seated Liberty Quarter, With Motto |
| 1883 | P | 14,400 | 1,039 | Seated Liberty Quarter, With Motto |
| 1884 | P | 8,000 | 875 | Seated Liberty Quarter, With Motto |
| 1885 | P | 13,600 | 930 | Seated Liberty Quarter, With Motto |
| 1886 | P | 5,000 | 886 | Seated Liberty Quarter, With Motto |
| 1887 | P | 10,000 | 710 | Seated Liberty Quarter, With Motto |
| 1888 | P | 10,001 | 832 | Seated Liberty Quarter, With Motto |
| 1888 | S | 1,216,000 | — | Seated Liberty Quarter, With Motto |
| 1889 | P | 12,000 | 711 | Seated Liberty Quarter, With Motto |
| 1890 | P | 80,000 | 590 | Seated Liberty Quarter, With Motto |
| 1891 | P | 3,920,000 | 600 | Seated Liberty Quarter, With Motto (final year of series) |
| 1891 | O | 68,000 | — | Seated Liberty Quarter, With Motto (first O-mint quarter since 1860) |
| 1891 | S | 2,216,000 | — | Seated Liberty Quarter, With Motto |
Track your Seated Liberty Quarter collection in StackVault
Download StackVault