Barber QuarterStanding Liberty QuarterWashington QuarterState QuarterDC & Territories QuarterAmerica the Beautiful QuarterWashington Crossing QuarterAmerican Women Quarter
State Quarter
1999–2008 · 120 coins
Decade
Mint
| Year | Mint | Mintage | Proof | Notes |
|---|---|---|---|---|
| 1999 | P | 373,400,000 | — | Delaware |
| 1999 | D | 401,400,000 | — | Delaware |
| 1999 | P | 349,000,000 | — | Pennsylvania |
| 1999 | D | 358,300,000 | — | Pennsylvania |
| 1999 | P | 363,200,000 | — | New Jersey |
| 1999 | D | 299,000,000 | — | New Jersey |
| 1999 | P | 451,200,000 | — | Georgia |
| 1999 | D | 488,700,000 | — | Georgia |
| 1999 | P | 688,700,000 | — | Connecticut |
| 1999 | D | 657,900,000 | — | Connecticut |
| 1999 | S | — | 3,713,359 | Clad proof set |
| 1999 | S | — | 804,565 | Silver proof set |
| 2000 | P | 628,600,000 | — | Massachusetts |
| 2000 | D | 535,200,000 | — | Massachusetts |
| 2000 | P | 678,200,000 | — | Maryland |
| 2000 | D | 556,500,000 | — | Maryland |
| 2000 | P | 742,600,000 | — | South Carolina |
| 2000 | D | 566,200,000 | — | South Carolina |
| 2000 | P | 673,000,000 | — | New Hampshire |
| 2000 | D | 496,000,000 | — | New Hampshire |
| 2000 | P | 943,000,000 | — | Virginia |
| 2000 | D | 651,600,000 | — | Virginia |
| 2000 | S | — | 4,020,172 | Clad proof set |
| 2000 | S | — | 965,421 | Silver proof set |
| 2001 | P | 655,400,000 | — | New York |
| 2001 | D | 619,600,000 | — | New York |
| 2001 | P | 627,600,000 | — | North Carolina |
| 2001 | D | 427,900,000 | — | North Carolina |
| 2001 | P | 423,000,000 | — | Rhode Island |
| 2001 | D | 447,100,000 | — | Rhode Island |
| 2001 | P | 423,400,000 | — | Vermont |
| 2001 | D | 459,400,000 | — | Vermont |
| 2001 | P | 353,000,000 | — | Kentucky |
| 2001 | D | 370,600,000 | — | Kentucky |
| 2001 | S | — | 3,093,274 | Clad proof set |
| 2001 | S | — | 889,697 | Silver proof set |
| 2002 | P | 361,600,000 | — | Tennessee |
| 2002 | D | 286,500,000 | — | Tennessee |
| 2002 | P | 217,200,000 | — | Ohio |
| 2002 | D | 414,800,000 | — | Ohio |
| 2002 | P | 362,000,000 | — | Louisiana |
| 2002 | D | 402,200,000 | — | Louisiana |
| 2002 | P | 362,600,000 | — | Indiana |
| 2002 | D | 327,200,000 | — | Indiana |
| 2002 | P | 290,000,000 | — | Mississippi |
| 2002 | D | 289,600,000 | — | Mississippi |
| 2002 | S | — | 3,084,245 | Clad proof set |
| 2002 | S | — | 892,229 | Silver proof set |
| 2003 | P | 225,800,000 | — | Illinois |
| 2003 | D | 237,400,000 | — | Illinois |
| 2003 | P | 225,000,000 | — | Alabama |
| 2003 | D | 232,400,000 | — | Alabama |
| 2003 | P | 217,400,000 | — | Maine |
| 2003 | D | 231,400,000 | — | Maine |
| 2003 | P | 225,000,000 | — | Missouri |
| 2003 | D | 228,200,000 | — | Missouri |
| 2003 | P | 228,000,000 | — | Arkansas |
| 2003 | D | 229,800,000 | — | Arkansas |
| 2003 | S | — | 3,408,516 | Clad proof set |
| 2003 | S | — | 1,235,832 | Silver proof set |
| 2004 | P | 233,800,000 | — | Michigan |
| 2004 | D | 225,800,000 | — | Michigan |
| 2004 | P | 240,200,000 | — | Florida |
| 2004 | D | 241,600,000 | — | Florida |
| 2004 | P | 278,800,000 | — | Texas |
| 2004 | D | 263,000,000 | — | Texas |
| 2004 | P | 213,800,000 | — | Iowa |
| 2004 | D | 251,400,000 | — | Iowa |
| 2004 | P | 226,400,000 | — | Wisconsin |
| 2004 | D | 226,800,000 | — | Wisconsin |
| 2004 | S | — | 2,740,684 | Clad proof set |
| 2004 | S | — | 1,769,786 | Silver proof set |
| 2005 | P | 257,200,000 | — | California |
| 2005 | D | 263,200,000 | — | California |
| 2005 | P | 239,600,000 | — | Minnesota |
| 2005 | D | 248,400,000 | — | Minnesota |
| 2005 | P | 316,200,000 | — | Oregon |
| 2005 | D | 404,000,000 | — | Oregon |
| 2005 | P | 263,400,000 | — | Kansas |
| 2005 | D | 300,000,000 | — | Kansas |
| 2005 | P | 365,400,000 | — | West Virginia |
| 2005 | D | 356,200,000 | — | West Virginia |
| 2005 | S | — | 3,262,960 | Clad proof set |
| 2005 | S | — | 1,678,649 | Silver proof set |
| 2006 | P | 277,000,000 | — | Nevada |
| 2006 | D | 312,800,000 | — | Nevada |
| 2006 | P | 318,000,000 | — | Nebraska |
| 2006 | D | 276,400,000 | — | Nebraska |
| 2006 | P | 274,800,000 | — | Colorado |
| 2006 | D | 294,200,000 | — | Colorado |
| 2006 | P | 305,800,000 | — | North Dakota |
| 2006 | D | 359,000,000 | — | North Dakota |
| 2006 | P | 245,000,000 | — | South Dakota |
| 2006 | D | 265,800,000 | — | South Dakota |
| 2006 | S | — | 2,882,428 | Clad proof set |
| 2006 | S | — | 1,585,008 | Silver proof set |
| 2007 | P | 257,000,000 | — | Montana |
| 2007 | D | 256,200,000 | — | Montana |
| 2007 | P | 265,200,000 | — | Washington (state) |
| 2007 | D | 280,000,000 | — | Washington (state) |
| 2007 | P | 294,600,000 | — | Idaho |
| 2007 | D | 286,800,000 | — | Idaho |
| 2007 | P | 243,600,000 | — | Wyoming |
| 2007 | D | 320,800,000 | — | Wyoming |
| 2007 | P | 255,000,000 | — | Utah |
| 2007 | D | 253,200,000 | — | Utah |
| 2007 | S | — | 2,374,778 | Clad proof set |
| 2007 | S | — | 1,313,481 | Silver proof set |
| 2008 | P | 222,000,000 | — | Oklahoma |
| 2008 | D | 194,600,000 | — | Oklahoma |
| 2008 | P | 244,200,000 | — | New Mexico |
| 2008 | D | 244,400,000 | — | New Mexico |
| 2008 | P | 244,600,000 | — | Arizona |
| 2008 | D | 265,000,000 | — | Arizona |
| 2008 | P | 251,800,000 | — | Alaska |
| 2008 | D | 254,000,000 | — | Alaska |
| 2008 | P | 254,000,000 | — | Hawaii |
| 2008 | D | 263,600,000 | — | Hawaii |
| 2008 | S | — | 2,078,112 | Clad proof set |
| 2008 | S | — | 1,192,908 | Silver proof set |
Track your State Quarter collection in StackVault
Download StackVault