United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom
Australia
16 coins · Live melt values
Gold
--
Silver
--
Platinum
--
Metal
Sort
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Sovereign (Australian Mint) (Sydney, Melbourne, Perth mints) | 0.2354 | 91.7% | 7.988 | 1855–1931 | -- |
| Half Sovereign (Australian Mint) | 0.1177 | 91.7% | 3.994 | 1855–1918 | -- |
| Kangaroo/Nugget 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 1986–present | -- |
| Kangaroo/Nugget 1/4 oz (Modern bullion) | 0.25 | 100.0% | 7.776 | 1986–present | -- |
| Kangaroo/Nugget 1/10 oz (Modern bullion) | 0.1 | 100.0% | 3.11 | 1986–present | -- |
| Kangaroo/Nugget 1/20 oz (Modern bullion) | 0.05 | 100.0% | 1.555 | 1986–present | -- |
| Kangaroo/Nugget 2 oz (Over 1 oz) | 2 | 100.0% | 62.207 | 1986–present | -- |
| Kangaroo/Nugget 10 oz (Large format) | 10 | 100.0% | 311.035 | 1991–present | -- |
| Crown (Sterling) | 0.8409 | 92.5% | 28.276 | 1937–1938 | -- |
| Florin (Sterling) | 0.3364 | 92.5% | 11.31 | 1910–1945 | -- |
| Florin (50%) | 0.1818 | 50.0% | 11.31 | 1946–1963 | -- |
| Shilling (Sterling) | 0.1682 | 92.5% | 5.655 | 1910–1945 | -- |
| Shilling (50%) | 0.0909 | 50.0% | 5.655 | 1946–1963 | -- |
| Sixpence (Sterling) | 0.0841 | 92.5% | 2.828 | 1910–1945 | -- |
| Sixpence (50%) | 0.0455 | 50.0% | 2.828 | 1946–1963 | -- |
| Threepence (Sterling) | 0.042 | 92.5% | 1.414 | 1910–1945 | -- |
Track your Australia coins in StackVault
Download StackVault