United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom
Canada
14 coins · Live melt values
Gold
--
Silver
--
Platinum
--
Metal
Sort
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Maple Leaf 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 1986–present | -- |
| Maple Leaf 1/4 oz (Modern bullion) | 0.25 | 100.0% | 7.776 | 1986–present | -- |
| Maple Leaf 1/10 oz (Modern bullion) | 0.1 | 100.0% | 3.11 | 1982–present | -- |
| Maple Leaf 1/20 oz (Modern bullion) | 0.05 | 100.0% | 1.555 | 1993–present | -- |
| $5 Gold (George V) | 0.2419 | 90.0% | 8.359 | 1912–1914 | -- |
| $10 Gold (George V) | 0.4838 | 90.0% | 16.718 | 1912–1914 | -- |
| Silver Dollar (80%) | 0.6 | 80.0% | 23.327 | 1935–1967 | -- |
| Half Dollar (80%) | 0.3 | 80.0% | 11.664 | 1870–1967 | -- |
| Quarter (80%) | 0.15 | 80.0% | 5.832 | 1870–1967 | -- |
| Dime (80%) | 0.06 | 80.0% | 2.333 | 1858–1967 | -- |
| Quarter (Sterling) (Pre-1920 issue) | 0.1728 | 92.5% | 5.81 | 1870–1919 | -- |
| Dime (Sterling) (Pre-1920 issue) | 0.0691 | 92.5% | 2.324 | 1858–1919 | -- |
| Silver Dollar (50%) (Transitional year) | 0.375 | 50.0% | 23.327 | 1967–1968 | -- |
| Maple Leaf 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 2014–present | -- |
Track your Canada coins in StackVault
Download StackVault