United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom
Mexico
20 coins · Live melt values
Gold
--
Silver
--
Platinum
--
Metal
Sort
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 50 Peso (Centenario) (Restrikes post-1947) | 1.2057 | 90.0% | 41.666 | 1921–1947 | -- |
| 20 Peso (Azteca) (Restrikes available) | 0.4823 | 90.0% | 16.666 | 1917–1959 | -- |
| 10 Peso (Hidalgo) (Restrikes available) | 0.2411 | 90.0% | 8.333 | 1905–1959 | -- |
| 5 Peso (Hidalgo) (Restrikes available) | 0.1206 | 90.0% | 4.166 | 1905–1955 | -- |
| 2.5 Peso (Hidalgo) (Restrikes available) | 0.0603 | 90.0% | 2.083 | 1918–1948 | -- |
| 2 Peso | 0.0482 | 90.0% | 1.666 | 1919–1948 | -- |
| Gold Libertad 1/2 oz (Modern bullion) | 0.5 | 99.9% | 15.552 | 1991–present | -- |
| Gold Libertad 1/4 oz (Modern bullion) | 0.25 | 99.9% | 7.776 | 1991–present | -- |
| Gold Libertad 1/10 oz (Modern bullion) | 0.1 | 99.9% | 3.11 | 1991–present | -- |
| Gold Libertad 1/20 oz (Modern bullion) | 0.05 | 99.9% | 1.555 | 1991–present | -- |
| Silver Libertad 1/2 oz (Modern bullion) | 0.5 | 99.9% | 15.552 | 1991–present | -- |
| Silver Libertad 1/4 oz (Modern bullion) | 0.25 | 99.9% | 7.776 | 2014–present | -- |
| Silver Libertad 1/10 oz (Modern bullion) | 0.1 | 99.9% | 3.11 | 2014–present | -- |
| Silver Libertad 1/20 oz (Modern bullion) | 0.05 | 99.9% | 1.555 | 2014–present | -- |
| Silver Libertad 2 oz (Over 1 oz but non-standard) | 2 | 99.9% | 62.207 | 1996–present | -- |
| Silver Libertad 5 oz | 5 | 99.9% | 155.517 | 1996–present | -- |
| 1 Peso (Cap & Rays) | 0.786 | 90.3% | 27.073 | 1898–1909 | -- |
| Un Peso (Caballito) | 0.786 | 90.3% | 27.073 | 1910–1914 | -- |
| 100 Pesos Olympic | 0.6431 | 72.0% | 27.778 | 1968 | -- |
| 25 Pesos Olympic | 0.5209 | 72.0% | 22.5 | 1968 | -- |
Track your Mexico coins in StackVault
Download StackVault