United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom
United States
36 coins · Live melt values
Gold
--
Silver
--
Platinum
--
Metal
Sort
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Double Eagle ($20 Liberty Head) | 0.9675 | 90.0% | 33.436 | 1849–1907 | -- |
| Double Eagle ($20 Saint-Gaudens) | 0.9675 | 90.0% | 33.436 | 1907–1933 | -- |
| Eagle ($10 Liberty Head) | 0.4838 | 90.0% | 16.718 | 1838–1907 | -- |
| Eagle ($10 Indian Head) | 0.4838 | 90.0% | 16.718 | 1908–1933 | -- |
| Half Eagle ($5 Liberty Head) | 0.2419 | 90.0% | 8.359 | 1839–1908 | -- |
| Half Eagle ($5 Indian Head) | 0.2419 | 90.0% | 8.359 | 1908–1929 | -- |
| Quarter Eagle ($2.50 Liberty Head) | 0.1209 | 90.0% | 4.18 | 1840–1907 | -- |
| Quarter Eagle ($2.50 Indian Head) | 0.1209 | 90.0% | 4.18 | 1908–1929 | -- |
| Gold Dollar (Type 1 Liberty Head) | 0.0484 | 90.0% | 1.672 | 1849–1854 | -- |
| Gold Dollar (Type 2 Indian Princess) | 0.0484 | 90.0% | 1.672 | 1854–1856 | -- |
| Gold Dollar (Type 3 Indian Princess) | 0.0484 | 90.0% | 1.672 | 1856–1889 | -- |
| Three Dollar Gold Piece | 0.1451 | 90.0% | 5.015 | 1854–1889 | -- |
| Four Dollar Stella (Pattern) (Extremely rare pattern coin) | 0.193 | 85.7% | 7 | 1879–1880 | -- |
| American Gold Eagle 1/2 oz (Modern bullion) | 0.5 | 91.7% | 16.966 | 1986–present | -- |
| American Gold Eagle 1/4 oz (Modern bullion) | 0.25 | 91.7% | 8.483 | 1986–present | -- |
| American Gold Eagle 1/10 oz (Modern bullion) | 0.1 | 91.7% | 3.393 | 1986–present | -- |
| Morgan Dollar | 0.7734 | 90.0% | 26.73 | 1878–1921 | -- |
| Peace Dollar | 0.7734 | 90.0% | 26.73 | 1921–1935 | -- |
| Trade Dollar | 0.7878 | 90.0% | 27.216 | 1873–1885 | -- |
| Seated Liberty Dollar | 0.7734 | 90.0% | 26.73 | 1840–1873 | -- |
| Barber Half Dollar | 0.3617 | 90.0% | 12.5 | 1892–1915 | -- |
| Walking Liberty Half Dollar | 0.3617 | 90.0% | 12.5 | 1916–1947 | -- |
| Franklin Half Dollar | 0.3617 | 90.0% | 12.5 | 1948–1963 | -- |
| Kennedy Half Dollar (90%) | 0.3617 | 90.0% | 12.5 | 1964 | -- |
| Kennedy Half Dollar (40%) (Clad with 40% silver) | 0.1479 | 40.0% | 11.5 | 1965–1970 | -- |
| Barber Quarter | 0.1808 | 90.0% | 6.25 | 1892–1916 | -- |
| Standing Liberty Quarter | 0.1808 | 90.0% | 6.25 | 1916–1930 | -- |
| Washington Quarter (90%) | 0.1808 | 90.0% | 6.25 | 1932–1964 | -- |
| Barber Dime | 0.0723 | 90.0% | 2.5 | 1892–1916 | -- |
| Mercury Dime | 0.0723 | 90.0% | 2.5 | 1916–1945 | -- |
| Roosevelt Dime (90%) | 0.0723 | 90.0% | 2.5 | 1946–1964 | -- |
| Seated Liberty Half Dime | 0.0388 | 90.0% | 1.34 | 1837–1873 | -- |
| Three Cent Silver (Type 2/3; Type 1 was .750) | 0.0231 | 90.0% | 0.8 | 1851–1873 | -- |
| War Nickel (35% Silver) (Silver alloy wartime issue) | 0.0563 | 35.0% | 5 | 1942–1945 | -- |
| Eisenhower Dollar (40%) (Silver collector versions) | 0.3162 | 40.0% | 24.592 | 1971–1976 | -- |
| 90% Silver Commemorative Dollar (Various commemoratives) | 0.7734 | 90.0% | 26.73 | 1983–present | -- |
Track your United States coins in StackVault
Download StackVault