Home WorldCentsNickelsDimesQuartersHalf DollarsDollarsBullion
United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom

United Kingdom

23 coins · Live melt values

Gold
--
Silver
--
Platinum
--
Metal
Sort
Coin Fine Oz Fineness Weight (g) Years Melt Value
Sovereign (Restrikes and modern issues) 0.2354 91.7% 7.988 1817–present --
Half Sovereign 0.1177 91.7% 3.994 1817–present --
Quarter Sovereign (Modern issue) 0.0588 91.7% 1.997 2009–present --
Double Sovereign (£2) 0.4708 91.7% 15.976 1820–present --
Five Pound (Quintuple Sovereign) (Over 1 oz but non-standard) 1.1775 91.7% 39.94 1820–present --
Guinea (Pre-sovereign era) 0.2462 91.7% 8.35 1663–1813 --
Half Guinea 0.1231 91.7% 4.175 1669–1813 --
Britannia 1/2 oz (Modern bullion) 0.5 100.0% 15.552 1987–present --
Britannia 1/4 oz (Modern bullion) 0.25 100.0% 7.776 1987–present --
Britannia 1/10 oz (Modern bullion) 0.1 100.0% 3.11 1987–present --
Crown (Sterling) 0.8409 92.5% 28.276 1816–1919 --
Crown (50% Silver) (Reduced fineness) 0.4546 50.0% 28.276 1920–1946 --
Half Crown (Sterling) 0.4205 92.5% 14.138 1816–1919 --
Half Crown (50%) 0.2273 50.0% 14.138 1920–1946 --
Florin / Two Shillings (Sterling) 0.3364 92.5% 11.31 1849–1919 --
Florin / Two Shillings (50%) 0.1818 50.0% 11.31 1920–1946 --
Shilling (Sterling) 0.1682 92.5% 5.655 1816–1919 --
Shilling (50%) 0.0909 50.0% 5.655 1920–1946 --
Sixpence (Sterling) 0.0841 92.5% 2.828 1816–1919 --
Sixpence (50%) 0.0455 50.0% 2.828 1920–1946 --
Threepence (Sterling) 0.042 92.5% 1.414 1838–1919 --
Threepence (50%) 0.0227 50.0% 1.414 1920–1936 --
Maundy Set Penny (Sterling) (Ceremonial issue) 0.014 92.5% 0.47 1822–present --

Track your United Kingdom coins in StackVault

Download StackVault