United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom
Russia
5 coins · Live melt values
Gold
--
Silver
--
Platinum
--
Metal
Sort
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 10 Ruble (Nicholas II) | 0.2489 | 90.0% | 8.603 | 1898–1911 | -- |
| 5 Ruble (Nicholas II) | 0.1245 | 90.0% | 4.301 | 1897–1911 | -- |
| 15 Ruble (Imperial) (One-year type) | 0.3734 | 90.0% | 12.903 | 1897 | -- |
| 7.5 Ruble (Imperial) (One-year type) | 0.1867 | 90.0% | 6.452 | 1897 | -- |
| Chervonets (10 Ruble Soviet) (Soviet restrikes) | 0.2489 | 90.0% | 8.603 | 1923–1982 | -- |
Track your Russia coins in StackVault
Download StackVault