United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom
China
11 coins · Live melt values
Gold
--
Silver
--
Platinum
--
Metal
Sort
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| Gold Panda 30g (Metric size; replaced 1 oz) | 0.9646 | 99.9% | 30 | 2016–present | -- |
| Gold Panda 15g (Replaced 1/2 oz) | 0.4823 | 99.9% | 15 | 2016–present | -- |
| Gold Panda 8g (Replaced 1/4 oz) | 0.2572 | 99.9% | 8 | 2016–present | -- |
| Gold Panda 3g (Replaced 1/10 oz) | 0.0965 | 99.9% | 3 | 2016–present | -- |
| Gold Panda 1g (Replaced 1/20 oz) | 0.0322 | 99.9% | 1 | 2016–present | -- |
| Gold Panda 1/2 oz (Pre-2016) (Troy oz sizing) | 0.5 | 99.9% | 15.552 | 1982–2015 | -- |
| Gold Panda 1/4 oz (Pre-2016) (Troy oz sizing) | 0.25 | 99.9% | 7.776 | 1982–2015 | -- |
| Gold Panda 1/10 oz (Pre-2016) (Troy oz sizing) | 0.1 | 99.9% | 3.11 | 1982–2015 | -- |
| Gold Panda 1/20 oz (Pre-2016) (Troy oz sizing) | 0.05 | 99.9% | 1.555 | 1982–2015 | -- |
| Silver Panda 30g (Metric size) | 0.9646 | 99.9% | 30 | 2016–present | -- |
| Silver Panda 150g (Large proof) | 4.8226 | 99.9% | 150 | 2016–present | -- |
Track your China coins in StackVault
Download StackVault