United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom
Austria
15 coins · Live melt values
Gold
--
Silver
--
Platinum
--
Metal
Sort
| Coin | Fine Oz | Fineness | Weight (g) | Years | Melt Value |
|---|---|---|---|---|---|
| 100 Corona (Franz Joseph I) (1915 restrikes widely available) | 0.9802 | 90.0% | 33.875 | 1908–1914 | -- |
| 20 Corona (Franz Joseph I) (1915 restrikes available) | 0.196 | 90.0% | 6.775 | 1892–1916 | -- |
| 10 Corona (Franz Joseph I) | 0.098 | 90.0% | 3.388 | 1892–1912 | -- |
| 4 Ducat (Franz Joseph I) (1915 restrikes widely available) | 0.4438 | 98.6% | 13.964 | 1612–1915 | -- |
| 1 Ducat (Franz Joseph I) (1915 restrikes widely available) | 0.1107 | 98.6% | 3.491 | 1612–1915 | -- |
| 8 Florin / 20 Franc (LMU standard; 1892 restrikes) | 0.1867 | 90.0% | 6.452 | 1870–1892 | -- |
| 4 Florin / 10 Franc (1892 restrikes available) | 0.0933 | 90.0% | 3.226 | 1870–1892 | -- |
| Philharmonic 1/2 oz (Modern bullion) | 0.5 | 100.0% | 15.552 | 1989–present | -- |
| Philharmonic 1/4 oz (Modern bullion) | 0.25 | 100.0% | 7.776 | 1989–present | -- |
| Philharmonic 1/10 oz (Modern bullion) | 0.1 | 100.0% | 3.11 | 1989–present | -- |
| Philharmonic 1/25 oz (Modern bullion) | 0.04 | 100.0% | 1.244 | 2014–present | -- |
| Maria Theresa Thaler (Restrike) (Official restrike, dated 1780) | 0.7524 | 83.3% | 28.067 | 1780–present | -- |
| 5 Schilling (Lipizzaner) | 0.107 | 64.0% | 5.2 | 1960–1969 | -- |
| 10 Schilling (Golden Bonnet) | 0.1543 | 64.0% | 7.5 | 1957–1973 | -- |
| 25 Schilling (Commemorative series) | 0.3344 | 80.0% | 13 | 1955–1973 | -- |
Track your Austria coins in StackVault
Download StackVault