Home WorldCentsNickelsDimesQuartersHalf DollarsDollarsBullion
United States Australia Austria Canada China France Mexico Netherlands Russia South Africa Switzerland United Kingdom

France

15 coins · Live melt values

Gold
--
Silver
--
Platinum
--
Metal
Sort
Coin Fine Oz Fineness Weight (g) Years Melt Value
20 Franc Napoleon III (LMU standard) 0.1867 90.0% 6.452 1852–1870 --
20 Franc Angel (Génie) (LMU standard) 0.1867 90.0% 6.452 1871–1898 --
20 Franc Rooster (Marianne) (LMU standard; restrikes exist) 0.1867 90.0% 6.452 1899–1914 --
20 Franc Napoleon I (LMU precursor standard) 0.1867 90.0% 6.452 1803–1815 --
20 Franc Cérès (Second Republic) 0.1867 90.0% 6.452 1849–1851 --
10 Franc Napoleon III 0.0933 90.0% 3.226 1854–1868 --
10 Franc Rooster 0.0933 90.0% 3.226 1899–1914 --
40 Franc Napoleon I 0.3734 90.0% 12.903 1803–1839 --
5 Franc Napoleon III (Small gold coin) 0.0467 90.0% 1.613 1854–1868 --
100 Franc Angel (Génie) 0.9334 90.0% 32.258 1878–1914 --
5 Franc (Hercules) 0.7234 90.0% 25 1848–1879 --
5 Franc (Cérès / Napoléon) (Various types) 0.7234 90.0% 25 1803–1870 --
2 Franc 0.2685 83.5% 10 1898–1920 --
1 Franc 0.1342 83.5% 5 1898–1920 --
50 Centimes 0.0671 83.5% 2.5 1898–1920 --

Track your France coins in StackVault

Download StackVault